FACT SHEET
FACT SHEET
ITEMS | NAME |
---|---|
Project Name | Homes Square |
Project Type | Stripe Mall |
Project Class | Product |
Country | Worldwide |
Governorate | Worldwide |
City | Worldwide |
Plot Number | – |
Land Area | 250,000 |
Project Status | Concept |
Project Concept | 2B+G+M+2 Floors |
Year Of Built / Start | – |
Year Of Completion | – |
Grand Floor Area (GFA) | 475,000 |
Net Sellable Area | 350,000 |
Floor Area Ratio (FAR) | 1.40 |
Building Height | 22 |
# Of Floors | 4 |
# Of Buildings | – |
# Of Apartments | – |
# Of Offices | – |
# Of Retails | 2,000 |
# Of Hotel Rooms | 400 |
# Of Parking Spaces | 3,000 |
Project Official Website |